GS3.3.0 and macOS Sierra 100% CPU

Previous Topic Next Topic
 
classic Classic list List threaded Threaded
2 messages Options
Reply | Threaded
Open this post in threaded view
|

GS3.3.0 and macOS Sierra 100% CPU

GLASS mailing list
Hi again,

I fired up GemStone on macOS Sierra and it’s been sitting on 100% CPU for some time.

13415  netldid      0.0   00:00.02 1     0    16    984K   0B     0B     13415 1     sleeping *0[1]            0.00000 0.00000    501
13381  gem          99.1  01:13.60 4/1   0    19    7388K  0B     0B     13371 13371 running  *0[1]            0.00000 0.00000    501
13380  gem          99.5  01:14.16 4/1   0    19    7292K  0B     0B     13371 13371 running  *0[1]            0.00000 0.00000    501
13379  gem          0.0   00:00.04 4     0    19    31M    0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13377  pgsvrmain    0.0   00:00.05 2     0    17    123M   0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13375  pgsvrmain    0.0   00:00.01 2     0    17    684K   0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13372  shrpcmonitor 0.3   00:00.40 4     0    20    149M   0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13371  stoned       101.9 01:15.90 12/1  0    35    45M    0B     0B     13371 1     running  *0[1]            0.00000 0.00000    501

Nothing enlightening in the logs - all appears to be as usual.

It’s a 3.3.0 stone with tODE and seaside loaded. It was installed before the Sierra update.

Will keep looking and see what I can find.

Cheers,

J

_______________________________________________
Glass mailing list
[hidden email]
http://lists.gemtalksystems.com/mailman/listinfo/glass
Reply | Threaded
Open this post in threaded view
|

Re: GS3.3.0 and macOS Sierra 100% CPU

GLASS mailing list

Well we have not tried to use GemStone with Sierra yet, so perhaps there are issues that we will have to address as well ...

Dale

On 10/8/16 3:56 PM, Jupiter Jones via Glass wrote:
Hi again,

I fired up GemStone on macOS Sierra and it’s been sitting on 100% CPU for some time.

13415  netldid      0.0   00:00.02 1     0    16    984K   0B     0B     13415 1     sleeping *0[1]            0.00000 0.00000    501
13381  gem          99.1  01:13.60 4/1   0    19    7388K  0B     0B     13371 13371 running  *0[1]            0.00000 0.00000    501
13380  gem          99.5  01:14.16 4/1   0    19    7292K  0B     0B     13371 13371 running  *0[1]            0.00000 0.00000    501
13379  gem          0.0   00:00.04 4     0    19    31M    0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13377  pgsvrmain    0.0   00:00.05 2     0    17    123M   0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13375  pgsvrmain    0.0   00:00.01 2     0    17    684K   0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13372  shrpcmonitor 0.3   00:00.40 4     0    20    149M   0B     0B     13371 13371 sleeping *0[1]            0.00000 0.00000    501
13371  stoned       101.9 01:15.90 12/1  0    35    45M    0B     0B     13371 1     running  *0[1]            0.00000 0.00000    501

Nothing enlightening in the logs - all appears to be as usual.

It’s a 3.3.0 stone with tODE and seaside loaded. It was installed before the Sierra update.

Will keep looking and see what I can find.

Cheers,

J


_______________________________________________
Glass mailing list
[hidden email]
http://lists.gemtalksystems.com/mailman/listinfo/glass


_______________________________________________
Glass mailing list
[hidden email]
http://lists.gemtalksystems.com/mailman/listinfo/glass