Jenkins build is unstable: Pharo-2.0 #359

Previous Topic Next Topic
 
classic Classic list List threaded Threaded
8 messages Options
Reply | Threaded
Open this post in threaded view
|

Jenkins build is unstable: Pharo-2.0 #359

no-reply
Reply | Threaded
Open this post in threaded view
|

Jenkins build is still unstable: Pharo-2.0 #360

no-reply
Reply | Threaded
Open this post in threaded view
|

Jenkins build is still unstable: Pharo-2.0 #361

no-reply
Reply | Threaded
Open this post in threaded view
|

Jenkins build is still unstable: Pharo-2.0 #362

no-reply
Reply | Threaded
Open this post in threaded view
|

Jenkins build is still unstable: Pharo-2.0 #363

no-reply
Reply | Threaded
Open this post in threaded view
|

Build failed in Jenkins: Pharo-2.0 #364

no-reply
See <https://ci.inria.fr/pharo/job/Pharo-2.0/364/>

------------------------------------------
Started by upstream project "Pharo-2.0-Update-Step-0-GitTracker" build number 260
originally caused by:
 Started by an SCM change
[EnvInject] - Loading node environment variables.
Building remotely on rmod-mac302.lille.inria.fr in workspace <https://ci.inria.fr/pharo/job/Pharo-2.0/ws/>

Deleting project workspace... done

Copied 20 artifacts from "Scripts-download" build number 2301
[Pharo-2.0] $ /bin/sh -xe /var/folders/k0/ljj6f35s7fv8sd6byqvgm9y40000gs/T/hudson4544250141849062083.sh
+ wget --quiet -O - http://get.pharo.org/20+vm
+ bash
Downloading the latest 20 Image:
    http://files.pharo.org/image/20/latest.zip
Pharo.image
Downloading the latest pharoVM:
        http://files.pharo.org/vm/pharo/mac/stable.zip
pharo-vm/Pharo.app/Contents/MacOS/Pharo
Downloading PharoV10.sources:
        http://files.pharo.org/sources//PharoV10.sources.zip
Downloading PharoV20.sources:
        http://files.pharo.org/sources//PharoV20.sources.zip
Downloading PharoV30.sources:
        http://files.pharo.org/sources//PharoV30.sources.zip
Creating starter scripts pharo and pharo-ui
+ ./pharo Pharo.image update

===============================================================================
Notice: 0 new update file(s) processed.
===============================================================================
+ zip Pharo.zip Pharo.image Pharo.changes
  adding: Pharo.image (deflated 58%)
  adding: Pharo.changes (deflated 89%)
+ ./pharo Pharo.image printVersion
[version] 2.0 #20628
++ ./pharo Pharo.image printVersion
++ grep --only-matching '[0-9]\{5\}'
+ VERSION=20628
+ ./pharo Pharo.image save Pharo-20628
+ zip 20628.zip Pharo-20628.image Pharo-20628.changes
  adding: Pharo-20628.image (deflated 58%)
  adding: Pharo-20628.changes (deflated 89%)
+ cp 20628.zip latest.zip
+ cp 20628.zip Pharo-Image-2.0-latest.zip
+ mkdir One
+ cp Pharo.image Pharo.changes pharo-vm/PharoV20.sources One
+ bash build-oneclick.sh -i One/Pharo -o Pharo2.0-portable -v 2.0 -t Pharo
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
--2014-05-06 13:21:00--  http://files.pharo.org/vm/pharo/linux/Pharo-VM-linux-stable.zip
Resolving files.pharo.org... 128.93.162.72
Connecting to files.pharo.org|128.93.162.72|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 744462 (727K) [application/zip]
Saving to: ‘Pharo-VM-linux-stable.zip’

     0K .......... .......... .......... .......... ..........  6% 4.01M 0s
    50K .......... .......... .......... .......... .......... 13% 7.82M 0s
   100K .......... .......... .......... .......... .......... 20% 7.90M 0s
   150K .......... .......... .......... .......... .......... 27% 7.77M 0s
   200K .......... .......... .......... .......... .......... 34% 75.7M 0s
   250K .......... .......... .......... .......... .......... 41% 9.23M 0s
   300K .......... .......... .......... .......... .......... 48% 82.5M 0s
   350K .......... .......... .......... .......... .......... 55% 9.44M 0s
   400K .......... .......... .......... .......... .......... 61% 83.9M 0s
   450K .......... .......... .......... .......... .......... 68% 9.69M 0s
   500K .......... .......... .......... .......... .......... 75% 57.8M 0s
   550K .......... .......... .......... .......... .......... 82% 99.6M 0s
   600K .......... .......... .......... .......... .......... 89% 9.25M 0s
   650K .......... .......... .......... .......... .......... 96% 87.3M 0s
   700K .......... .......... .......                         100%  175M=0.06s

2014-05-06 13:21:00 (12.8 MB/s) - ‘Pharo-VM-linux-stable.zip’ saved [744462/744462]

--2014-05-06 13:21:00--  http://files.pharo.org/vm/pharo/mac/Pharo-VM-mac-stable.zip
Resolving files.pharo.org... 128.93.162.72
Connecting to files.pharo.org|128.93.162.72|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2562606 (2.4M) [application/zip]
Saving to: ‘Pharo-VM-mac-stable.zip’

     0K .......... .......... .......... .......... ..........  1% 4.04M 1s
    50K .......... .......... .......... .......... ..........  3% 4.34M 1s
   100K .......... .......... .......... .......... ..........  5%  105M 0s
   150K .......... .......... .......... .......... ..........  7% 8.42M 0s
   200K .......... .......... .......... .......... ..........  9% 48.0M 0s
   250K .......... .......... .......... .......... .......... 11% 9.28M 0s
   300K .......... .......... .......... .......... .......... 13% 99.4M 0s
   350K .......... .......... .......... .......... .......... 15% 9.05M 0s
   400K .......... .......... .......... .......... .......... 17% 83.2M 0s
   450K .......... .......... .......... .......... .......... 19% 8.87M 0s
   500K .......... .......... .......... .......... .......... 21% 74.4M 0s
   550K .......... .......... .......... .......... .......... 23%  108M 0s
   600K .......... .......... .......... .......... .......... 25% 9.76M 0s
   650K .......... .......... .......... .......... .......... 27% 79.8M 0s
   700K .......... .......... .......... .......... .......... 29% 9.72M 0s
   750K .......... .......... .......... .......... .......... 31% 58.8M 0s
   800K .......... .......... .......... .......... .......... 33% 84.3M 0s
   850K .......... .......... .......... .......... .......... 35% 9.85M 0s
   900K .......... .......... .......... .......... .......... 37%  134M 0s
   950K .......... .......... .......... .......... .......... 39% 9.55M 0s
  1000K .......... .......... .......... .......... .......... 41% 70.5M 0s
  1050K .......... .......... .......... .......... .......... 43% 85.2M 0s
  1100K .......... .......... .......... .......... .......... 45% 8.73M 0s
  1150K .......... .......... .......... .......... .......... 47%  115M 0s
  1200K .......... .......... .......... .......... .......... 49% 10.4M 0s
  1250K .......... .......... .......... .......... .......... 51%  100M 0s
  1300K .......... .......... .......... .......... .......... 53% 78.3M 0s
  1350K .......... .......... .......... .......... .......... 55% 63.0M 0s
  1400K .......... .......... .......... .......... .......... 57% 9.96M 0s
  1450K .......... .......... .......... .......... .......... 59% 65.2M 0s
  1500K .......... .......... .......... .......... .......... 61%  171M 0s
  1550K .......... .......... .......... .......... .......... 63%  182M 0s
  1600K .......... .......... .......... .......... .......... 65% 8.73M 0s
  1650K .......... .......... .......... .......... .......... 67%  149M 0s
  1700K .......... .......... .......... .......... .......... 69%  137M 0s
  1750K .......... .......... .......... .......... .......... 71%  130M 0s
  1800K .......... .......... .......... .......... .......... 73% 10.4M 0s
  1850K .......... .......... .......... .......... .......... 75% 69.0M 0s
  1900K .......... .......... .......... .......... .......... 77% 96.3M 0s
  1950K .......... .......... .......... .......... .......... 79% 86.0M 0s
  2000K .......... .......... .......... .......... .......... 81% 13.1M 0s
  2050K .......... .......... .......... .......... .......... 83% 47.8M 0s
  2100K .......... .......... .......... .......... .......... 85% 76.7M 0s
  2150K .......... .......... .......... .......... .......... 87% 12.2M 0s
  2200K .......... .......... .......... .......... .......... 89% 52.3M 0s
  2250K .......... .......... .......... .......... .......... 91%  126M 0s
  2300K .......... .......... .......... .......... .......... 93% 78.0M 0s
  2350K .......... .......... .......... .......... .......... 95% 11.8M 0s
  2400K .......... .......... .......... .......... .......... 97%  153M 0s
  2450K .......... .......... .......... .......... .......... 99%  121M 0s
  2500K ..                                                    100% 50.9K=0.1s

2014-05-06 13:21:00 (20.2 MB/s) - ‘Pharo-VM-mac-stable.zip’ saved [2562606/2562606]

--2014-05-06 13:21:01--  http://files.pharo.org/vm/pharo/win/Pharo-VM-win-stable.zip
Resolving files.pharo.org... 128.93.162.72
Connecting to files.pharo.org|128.93.162.72|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3324113 (3.2M) [application/zip]
Saving to: ‘Pharo-VM-win-stable.zip’

     0K .......... .......... .......... .......... ..........  1% 4.05M 1s
    50K .......... .......... .......... .......... ..........  3% 8.18M 1s
   100K .......... .......... .......... .......... ..........  4% 8.40M 0s
   150K .......... .......... .......... .......... ..........  6% 8.17M 0s
   200K .......... .......... .......... .......... ..........  7% 84.8M 0s
   250K .......... .......... .......... .......... ..........  9% 8.85M 0s
   300K .......... .......... .......... .......... .......... 10%  114M 0s
   350K .......... .......... .......... .......... .......... 12% 8.78M 0s
   400K .......... .......... .......... .......... .......... 13%  127M 0s
   450K .......... .......... .......... .......... .......... 15% 8.58M 0s
   500K .......... .......... .......... .......... .......... 16% 73.0M 0s
   550K .......... .......... .......... .......... .......... 18%  119M 0s
   600K .......... .......... .......... .......... .......... 20% 9.69M 0s
   650K .......... .......... .......... .......... .......... 21% 55.9M 0s
   700K .......... .......... .......... .......... .......... 23% 10.4M 0s
   750K .......... .......... .......... .......... .......... 24%  120M 0s
   800K .......... .......... .......... .......... .......... 26% 46.0M 0s
   850K .......... .......... .......... .......... .......... 27% 10.4M 0s
   900K .......... .......... .......... .......... .......... 29% 73.6M 0s
   950K .......... .......... .......... .......... .......... 30% 10.0M 0s
  1000K .......... .......... .......... .......... .......... 32%  103M 0s
  1050K .......... .......... .......... .......... .......... 33% 63.2M 0s
  1100K .......... .......... .......... .......... .......... 35% 10.2M 0s
  1150K .......... .......... .......... .......... .......... 36% 47.0M 0s
  1200K .......... .......... .......... .......... .......... 38% 10.6M 0s
  1250K .......... .......... .......... .......... .......... 40%  103M 0s
  1300K .......... .......... .......... .......... .......... 41% 93.0M 0s
  1350K .......... .......... .......... .......... .......... 43% 9.44M 0s
  1400K .......... .......... .......... .......... .......... 44%  120M 0s
  1450K .......... .......... .......... .......... .......... 46%  109M 0s
  1500K .......... .......... .......... .......... .......... 47% 74.5M 0s
  1550K .......... .......... .......... .......... .......... 49% 11.8M 0s
  1600K .......... .......... .......... .......... .......... 50% 53.3M 0s
  1650K .......... .......... .......... .......... .......... 52% 80.0M 0s
  1700K .......... .......... .......... .......... .......... 53% 48.3M 0s
  1750K .......... .......... .......... .......... .......... 55% 12.7M 0s
  1800K .......... .......... .......... .......... .......... 56% 83.6M 0s
  1850K .......... .......... .......... .......... .......... 58% 78.6M 0s
  1900K .......... .......... .......... .......... .......... 60% 12.5M 0s
  1950K .......... .......... .......... .......... .......... 61% 66.0M 0s
  2000K .......... .......... .......... .......... .......... 63% 85.4M 0s
  2050K .......... .......... .......... .......... .......... 64% 93.2M 0s
  2100K .......... .......... .......... .......... .......... 66% 11.2M 0s
  2150K .......... .......... .......... .......... .......... 67%  137M 0s
  2200K .......... .......... .......... .......... .......... 69% 55.3M 0s
  2250K .......... .......... .......... .......... .......... 70% 98.0M 0s
  2300K .......... .......... .......... .......... .......... 72% 11.2M 0s
  2350K .......... .......... .......... .......... .......... 73%  111M 0s
  2400K .......... .......... .......... .......... .......... 75% 76.4M 0s
  2450K .......... .......... .......... .......... .......... 77% 92.3M 0s
  2500K .......... .......... .......... .......... .......... 78% 93.9M 0s
  2550K .......... .......... .......... .......... .......... 80% 10.2M 0s
  2600K .......... .......... .......... .......... .......... 81% 79.3M 0s
  2650K .......... .......... .......... .......... .......... 83%  131M 0s
  2700K .......... .......... .......... .......... .......... 84%  122M 0s
  2750K .......... .......... .......... .......... .......... 86% 95.9M 0s
  2800K .......... .......... .......... .......... .......... 87% 11.8M 0s
  2850K .......... .......... .......... .......... .......... 89%  116M 0s
  2900K .......... .......... .......... .......... .......... 90%  102M 0s
  2950K .......... .......... .......... .......... .......... 92% 92.0M 0s
  3000K .......... .......... .......... .......... .......... 93% 87.8M 0s
  3050K .......... .......... .......... .......... .......... 95% 12.8M 0s
  3100K .......... .......... .......... .......... .......... 97%  109M 0s
  3150K .......... .......... .......... .......... .......... 98% 71.0M 0s
  3200K .......... .......... .......... .......... ......    100%  119M=0.1s

2014-05-06 13:21:01 (22.8 MB/s) - ‘Pharo-VM-win-stable.zip’ saved [3324113/3324113]

+ bash build-platform.sh -i One/Pharo -o Pharo2.0 -v 2.0 -t Pharo -p mac
build-platform.sh: sources file not found (<https://ci.inria.fr/pharo/job/Pharo-2.0/ws/One/PharoV30.sources)>
Build step 'Execute shell' marked build as failure
Archiving artifacts
Description set:
SSH: Current build result is [FAILURE], not going to run.

Reply | Threaded
Open this post in threaded view
|

Build failed in Jenkins: Pharo-2.0 #365

no-reply
See <https://ci.inria.fr/pharo/job/Pharo-2.0/365/>

------------------------------------------
Started by upstream project "Pharo-2.0-Update-Step-0-GitTracker" build number 261
originally caused by:
 Started by an SCM change
[EnvInject] - Loading node environment variables.
Building remotely on rmod-mac302.lille.inria.fr in workspace <https://ci.inria.fr/pharo/job/Pharo-2.0/ws/>

Deleting project workspace... done

Copied 20 artifacts from "Scripts-download" build number 2310
[Pharo-2.0] $ /bin/sh -xe /var/folders/k0/ljj6f35s7fv8sd6byqvgm9y40000gs/T/hudson1365930328190632429.sh
+ wget --quiet -O - http://get.pharo.org/20+vm
+ bash
Downloading the latest 20 Image:
    http://files.pharo.org/image/20/latest.zip
Pharo.image
Downloading the latest pharoVM:
        http://files.pharo.org/vm/pharo/mac/stable.zip
pharo-vm/Pharo.app/Contents/MacOS/Pharo
Downloading PharoV10.sources:
        http://files.pharo.org/sources//PharoV10.sources.zip
Downloading PharoV20.sources:
        http://files.pharo.org/sources//PharoV20.sources.zip
Downloading PharoV30.sources:
        http://files.pharo.org/sources//PharoV30.sources.zip
Creating starter scripts pharo and pharo-ui
+ ./pharo Pharo.image update

===============================================================================
Notice: 0 new update file(s) processed.
===============================================================================
+ zip Pharo.zip Pharo.image Pharo.changes
  adding: Pharo.image (deflated 58%)
  adding: Pharo.changes (deflated 89%)
+ ./pharo Pharo.image printVersion
[version] 2.0 #20628
++ ./pharo Pharo.image printVersion
++ grep --only-matching '[0-9]\{5\}'
+ VERSION=20628
+ ./pharo Pharo.image save Pharo-20628
+ zip 20628.zip Pharo-20628.image Pharo-20628.changes
  adding: Pharo-20628.image (deflated 58%)
  adding: Pharo-20628.changes (deflated 89%)
+ cp 20628.zip latest.zip
+ cp 20628.zip Pharo-Image-2.0-latest.zip
+ mkdir One
+ cp Pharo.image Pharo.changes pharo-vm/PharoV20.sources One
+ bash build-oneclick.sh -i One/Pharo -o Pharo2.0-portable -v 2.0 -t Pharo
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
--2014-05-15 05:51:26--  http://files.pharo.org/vm/pharo/linux/Pharo-VM-linux-stable.zip
Resolving files.pharo.org... 128.93.162.72
Connecting to files.pharo.org|128.93.162.72|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 744462 (727K) [application/zip]
Saving to: ‘Pharo-VM-linux-stable.zip’

     0K .......... .......... .......... .......... ..........  6% 4.22M 0s
    50K .......... .......... .......... .......... .......... 13% 7.91M 0s
   100K .......... .......... .......... .......... .......... 20% 7.54M 0s
   150K .......... .......... .......... .......... .......... 27% 7.78M 0s
   200K .......... .......... .......... .......... .......... 34% 72.1M 0s
   250K .......... .......... .......... .......... .......... 41% 9.86M 0s
   300K .......... .......... .......... .......... .......... 48% 47.5M 0s
   350K .......... .......... .......... .......... .......... 55% 9.63M 0s
   400K .......... .......... .......... .......... .......... 61% 67.3M 0s
   450K .......... .......... .......... .......... .......... 68% 8.56M 0s
   500K .......... .......... .......... .......... .......... 75% 92.7M 0s
   550K .......... .......... .......... .......... .......... 82% 80.0M 0s
   600K .......... .......... .......... .......... .......... 89% 10.5M 0s
   650K .......... .......... .......... .......... .......... 96% 71.6M 0s
   700K .......... .......... .......                         100% 73.5M=0.06s

2014-05-15 05:51:26 (12.8 MB/s) - ‘Pharo-VM-linux-stable.zip’ saved [744462/744462]

--2014-05-15 05:51:26--  http://files.pharo.org/vm/pharo/mac/Pharo-VM-mac-stable.zip
Resolving files.pharo.org... 128.93.162.72
Connecting to files.pharo.org|128.93.162.72|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2562606 (2.4M) [application/zip]
Saving to: ‘Pharo-VM-mac-stable.zip’

     0K .......... .......... .......... .......... ..........  1% 4.23M 1s
    50K .......... .......... .......... .......... ..........  3% 4.19M 1s
   100K .......... .......... .......... .......... ..........  5% 8.03M 0s
   150K .......... .......... .......... .......... ..........  7% 58.1M 0s
   200K .......... .......... .......... .......... ..........  9% 9.28M 0s
   250K .......... .......... .......... .......... .......... 11% 79.7M 0s
   300K .......... .......... .......... .......... .......... 13% 8.66M 0s
   350K .......... .......... .......... .......... .......... 15% 85.2M 0s
   400K .......... .......... .......... .......... .......... 17% 43.9M 0s
   450K .......... .......... .......... .......... .......... 19% 10.2M 0s
   500K .......... .......... .......... .......... .......... 21% 51.0M 0s
   550K .......... .......... .......... .......... .......... 23% 10.4M 0s
   600K .......... .......... .......... .......... .......... 25% 63.6M 0s
   650K .......... .......... .......... .......... .......... 27% 70.9M 0s
   700K .......... .......... .......... .......... .......... 29% 8.80M 0s
   750K .......... .......... .......... .......... .......... 31% 91.6M 0s
   800K .......... .......... .......... .......... .......... 33%  113M 0s
   850K .......... .......... .......... .......... .......... 35% 9.25M 0s
   900K .......... .......... .......... .......... .......... 37% 85.7M 0s
   950K .......... .......... .......... .......... .......... 39% 10.2M 0s
  1000K .......... .......... .......... .......... .......... 41% 56.9M 0s
  1050K .......... .......... .......... .......... .......... 43%  106M 0s
  1100K .......... .......... .......... .......... .......... 45% 9.50M 0s
  1150K .......... .......... .......... .......... .......... 47%  148M 0s
  1200K .......... .......... .......... .......... .......... 49% 10.2M 0s
  1250K .......... .......... .......... .......... .......... 51% 51.5M 0s
  1300K .......... .......... .......... .......... .......... 53%  108M 0s
  1350K .......... .......... .......... .......... .......... 55% 9.88M 0s
  1400K .......... .......... .......... .......... .......... 57%  166M 0s
  1450K .......... .......... .......... .......... .......... 59% 9.17M 0s
  1500K .......... .......... .......... .......... .......... 61% 60.1M 0s
  1550K .......... .......... .......... .......... .......... 63% 73.6M 0s
  1600K .......... .......... .......... .......... .......... 65% 88.3M 0s
  1650K .......... .......... .......... .......... .......... 67% 11.0M 0s
  1700K .......... .......... .......... .......... .......... 69% 60.4M 0s
  1750K .......... .......... .......... .......... .......... 71% 74.9M 0s
  1800K .......... .......... .......... .......... .......... 73% 68.4M 0s
  1850K .......... .......... .......... .......... .......... 75% 11.2M 0s
  1900K .......... .......... .......... .......... .......... 77% 56.4M 0s
  1950K .......... .......... .......... .......... .......... 79% 58.7M 0s
  2000K .......... .......... .......... .......... .......... 81% 2.03M 0s
  2050K .......... .......... .......... .......... .......... 83%  146M 0s
  2100K .......... .......... .......... .......... .......... 85%  117M 0s
  2150K .......... .......... .......... .......... .......... 87%  141M 0s
  2200K .......... .......... .......... .......... .......... 89%  136M 0s
  2250K .......... .......... .......... .......... .......... 91%  169M 0s
  2300K .......... .......... .......... .......... .......... 93% 20.1M 0s
  2350K .......... .......... .......... .......... .......... 95% 15.1M 0s
  2400K .......... .......... .......... .......... .......... 97%  116M 0s
  2450K .......... .......... .......... .......... .......... 99%  175M 0s
  2500K ..                                                    100% 6.72M=0.1s

2014-05-15 05:51:26 (17.1 MB/s) - ‘Pharo-VM-mac-stable.zip’ saved [2562606/2562606]

--2014-05-15 05:51:26--  http://files.pharo.org/vm/pharo/win/Pharo-VM-win-stable.zip
Resolving files.pharo.org... 128.93.162.72
Connecting to files.pharo.org|128.93.162.72|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3324113 (3.2M) [application/zip]
Saving to: ‘Pharo-VM-win-stable.zip’

     0K .......... .......... .......... .......... ..........  1% 4.06M 1s
    50K .......... .......... .......... .......... ..........  3% 8.11M 1s
   100K .......... .......... .......... .......... ..........  4% 4.27M 1s
   150K .......... .......... .......... .......... ..........  6%  108M 0s
   200K .......... .......... .......... .......... ..........  7% 8.22M 0s
   250K .......... .......... .......... .......... ..........  9% 62.8M 0s
   300K .......... .......... .......... .......... .......... 10% 9.30M 0s
   350K .......... .......... .......... .......... .......... 12% 33.6M 0s
   400K .......... .......... .......... .......... .......... 13% 11.0M 0s
   450K .......... .......... .......... .......... .......... 15% 49.2M 0s
   500K .......... .......... .......... .......... .......... 16% 9.68M 0s
   550K .......... .......... .......... .......... .......... 18% 86.0M 0s
   600K .......... .......... .......... .......... .......... 20% 94.8M 0s
   650K .......... .......... .......... .......... .......... 21% 9.49M 0s
   700K .......... .......... .......... .......... .......... 23% 97.9M 0s
   750K .......... .......... .......... .......... .......... 24% 9.42M 0s
   800K .......... .......... .......... .......... .......... 26% 68.9M 0s
   850K .......... .......... .......... .......... .......... 27%  105M 0s
   900K .......... .......... .......... .......... .......... 29% 9.24M 0s
   950K .......... .......... .......... .......... .......... 30%  100M 0s
  1000K .......... .......... .......... .......... .......... 32% 9.89M 0s
  1050K .......... .......... .......... .......... .......... 33% 66.4M 0s
  1100K .......... .......... .......... .......... .......... 35% 45.7M 0s
  1150K .......... .......... .......... .......... .......... 36% 9.72M 0s
  1200K .......... .......... .......... .......... .......... 38% 67.3M 0s
  1250K .......... .......... .......... .......... .......... 40% 12.0M 0s
  1300K .......... .......... .......... .......... .......... 41% 66.5M 0s
  1350K .......... .......... .......... .......... .......... 43% 58.6M 0s
  1400K .......... .......... .......... .......... .......... 44% 9.61M 0s
  1450K .......... .......... .......... .......... .......... 46% 80.6M 0s
  1500K .......... .......... .......... .......... .......... 47% 10.2M 0s
  1550K .......... .......... .......... .......... .......... 49% 96.1M 0s
  1600K .......... .......... .......... .......... .......... 50% 94.8M 0s
  1650K .......... .......... .......... .......... .......... 52% 91.6M 0s
  1700K .......... .......... .......... .......... .......... 53% 9.97M 0s
  1750K .......... .......... .......... .......... .......... 55%  167M 0s
  1800K .......... .......... .......... .......... .......... 56% 74.0M 0s
  1850K .......... .......... .......... .......... .......... 58% 73.0M 0s
  1900K .......... .......... .......... .......... .......... 60% 10.4M 0s
  1950K .......... .......... .......... .......... .......... 61% 78.1M 0s
  2000K .......... .......... .......... .......... .......... 63%  151M 0s
  2050K .......... .......... .......... .......... .......... 64% 56.5M 0s
  2100K .......... .......... .......... .......... .......... 66% 11.0M 0s
  2150K .......... .......... .......... .......... .......... 67% 85.1M 0s
  2200K .......... .......... .......... .......... .......... 69% 71.4M 0s
  2250K .......... .......... .......... .......... .......... 70%  104M 0s
  2300K .......... .......... .......... .......... .......... 72% 11.3M 0s
  2350K .......... .......... .......... .......... .......... 73% 79.0M 0s
  2400K .......... .......... .......... .......... .......... 75% 56.0M 0s
  2450K .......... .......... .......... .......... .......... 77%  124M 0s
  2500K .......... .......... .......... .......... .......... 78% 11.8M 0s
  2550K .......... .......... .......... .......... .......... 80% 63.1M 0s
  2600K .......... .......... .......... .......... .......... 81% 87.3M 0s
  2650K .......... .......... .......... .......... .......... 83% 11.8M 0s
  2700K .......... .......... .......... .......... .......... 84% 56.3M 0s
  2750K .......... .......... .......... .......... .......... 86% 36.1M 0s
  2800K .......... .......... .......... .......... .......... 87% 93.5M 0s
  2850K .......... .......... .......... .......... .......... 89% 14.0M 0s
  2900K .......... .......... .......... .......... .......... 90% 44.6M 0s
  2950K .......... .......... .......... .......... .......... 92%  115M 0s
  3000K .......... .......... .......... .......... .......... 93% 41.3M 0s
  3050K .......... .......... .......... .......... .......... 95% 93.9M 0s
  3100K .......... .......... .......... .......... .......... 97% 13.1M 0s
  3150K .......... .......... .......... .......... .......... 98%  126M 0s
  3200K .......... .......... .......... .......... ......    100% 95.0M=0.2s

2014-05-15 05:51:26 (20.9 MB/s) - ‘Pharo-VM-win-stable.zip’ saved [3324113/3324113]

+ bash build-platform.sh -i One/Pharo -o Pharo2.0 -v 2.0 -t Pharo -p mac
build-platform.sh: sources file not found (<https://ci.inria.fr/pharo/job/Pharo-2.0/ws/One/PharoV30.sources)>
Build step 'Execute shell' marked build as failure
Archiving artifacts
Description set:
SSH: Current build result is [FAILURE], not going to run.

Reply | Threaded
Open this post in threaded view
|

Build failed in Jenkins: Pharo-2.0 #366

no-reply
See <https://ci.inria.fr/pharo/job/Pharo-2.0/366/>

------------------------------------------
[...truncated 18 lines...]
Downloading PharoV10.sources:
        http://files.pharo.org/sources//PharoV10.sources.zip
Downloading PharoV20.sources:
        http://files.pharo.org/sources//PharoV20.sources.zip
Downloading PharoV30.sources:
        http://files.pharo.org/sources//PharoV30.sources.zip
Creating starter scripts pharo and pharo-ui
+ ./pharo Pharo.image update

===============================================================================
Notice: 0 new update file(s) processed.
===============================================================================
+ zip Pharo.zip Pharo.image Pharo.changes
  adding: Pharo.image (deflated 58%)
  adding: Pharo.changes (deflated 89%)
+ ./pharo Pharo.image printVersion
[version] 2.0 #20628
++ ./pharo Pharo.image printVersion
++ grep --only-matching '[0-9]\{5\}'
+ VERSION=20628
+ ./pharo Pharo.image save Pharo-20628
+ zip 20628.zip Pharo-20628.image Pharo-20628.changes
  adding: Pharo-20628.image (deflated 58%)
  adding: Pharo-20628.changes (deflated 89%)
+ cp 20628.zip latest.zip
+ cp 20628.zip Pharo-Image-2.0-latest.zip
+ mkdir One
+ cp Pharo.image Pharo.changes pharo-vm/PharoV20.sources One
+ bash build-oneclick.sh -i One/Pharo -o Pharo2.0-portable -v 2.0 -t Pharo
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
chmod: illegal option -- -
usage: chmod [-fhv] [-R [-H | -L | -P]] [-a | +a | =a  [i][# [ n]]] mode|entry file ...
        chmod [-fhv] [-R [-H | -L | -P]] [-E | -C | -N | -i | -I] file ...
